SEO Packages
| Elements of Optimization plan: | Basic | Intermediate | Advance |
|---|---|---|---|
| Number of Target Keywords | Up to 5 | 6 to 10 | 11 to 15 |
| On-page SEO | |||
| Analysis of competitors websites
listed in Google top 10 |
|||
| Page Title Optimization | |||
| Meta Description Optimization | |||
| Meta Keywords Optimization | |||
| Image ALT Tag Optimization | |||
| H1 and H2 Heading tags
Optimization |
|||
| Link Anchor Text Optimization | |||
| Website’s Structure Optimization
(no visible changes to human eyes) |
|||
| Canonical Issues (Duplicate Content Issues) | |||
| Robots.Txt File Creation /Modification | |||
| Google Analytics Visitor Tracking
Code Integration |
|||
| XML Sitemap Creation | |||
| HTML Sitemap Creation | - | ||
| Internal Linking Improvement | |||
| Wordpress Blog Installation & SEO
(no design customization of the blog) |
|||
| Off-site Optimization | |||
| XML Sitemap Submission | |||
| Submission to Dmoz Directory | |||
| Manual Web Directory Submissions | 50 | 100 | 200 |
| Social Bookmarks | 20 | 40 | 60 |
| Forum Links | 50 | 100 | 200 |
| Article Creation | 1 Article | 2 Articles | 4 Articles |
| Article Submission | 20 Sites | 40 Sites | 80 Sites |
| Blog Post Creation | 1 Post | 2 Posts | 4 Posts |
| Blog Post Ping to Search Engines | |||
| Blog RSS Feed Submission to 5 RSS Directories | - | ||
| Reports | |||
| Monthly Link Building Report | |||
| Monthly Ranking Report | |||
| Monthly | $400 | $700 | $1200 |


